| Meat | Beef |
| Type | Heat-treated product from minced meat |
| Production | Selected beef in artificial edible casing |
| Keep refrigerated at | 4ο C |
| Self life | 90 days |
| Best before | Within 3 days after package opening |
| In the market | Available in package of 350 g* (8 pieces) and in bulk for professional use |
| Consumption | Cooking required Can be consumed warm, cooked on the grill or in the pan and is ideal for BBQ, charcuterie platters, sandwiches, egg dishes, pasta sauses, pizza |
| Alcohol pairings | Wines: light with fruity character and low tannins red wines from Agiorgitiko, Xinomavro Beers: sour India Pale Ale, Pilsner type Spirits: aged tsipouro, Blended Whisky, Bourbon |
*Approximate. Weighed product
| Energy kcal / kJ | 293 kcal / 1214 kJ |
| Fat | 25 g |
| of which saturates | 10 g |
| Carbohydrate | 3 g |
| of which sugars | 0,5 g |
| Protein | 13 g |
| Fiber | < 1 g |
| Salt | 2,5 g |

